<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Presentation Styles from Different Worlds at MacWorld 2007</title>
	<link>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/</link>
	<description>An online community engineer coping with the social media explosion</description>
	<pubDate>Thu, 20 Nov 2008 09:17:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Michael</title>
		<link>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/#comment-450</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 22 Jan 2007 02:55:09 +0000</pubDate>
		<guid>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/#comment-450</guid>
		<description>Steve Job actually uses notes too. He always has huge cue cards on the table when he's doing a technical demo.

He had them when he was demoing the iPhone. The stack of cards are on the table top - he'll glance at them very briefly before starting off on the demo.

He didn't rely on them too much - he merely use it as a visual checklist to make sure he covered all the bases.</description>
		<content:encoded><![CDATA[<p>Steve Job actually uses notes too. He always has huge cue cards on the table when he&#8217;s doing a technical demo.</p>
<p>He had them when he was demoing the iPhone. The stack of cards are on the table top - he&#8217;ll glance at them very briefly before starting off on the demo.</p>
<p>He didn&#8217;t rely on them too much - he merely use it as a visual checklist to make sure he covered all the bases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hoskin</title>
		<link>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/#comment-449</link>
		<dc:creator>Chris Hoskin</dc:creator>
		<pubDate>Sun, 14 Jan 2007 21:52:29 +0000</pubDate>
		<guid>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/#comment-449</guid>
		<description>There is not many ways to help a brand flourish than delivering a presentation that ouzes class, knowledge of a topic, confidence, humour, honesty, and story telling.

What an opportunity to under leverage.  

No coincidence then that Google’s CEO, Dr. Eric Shmidt, followed by Yahoo co-founder Jerry Yang simply nailed it.

Chris, http://rawstylus.wordpress.com/</description>
		<content:encoded><![CDATA[<p>There is not many ways to help a brand flourish than delivering a presentation that ouzes class, knowledge of a topic, confidence, humour, honesty, and story telling.</p>
<p>What an opportunity to under leverage.  </p>
<p>No coincidence then that Google’s CEO, Dr. Eric Shmidt, followed by Yahoo co-founder Jerry Yang simply nailed it.</p>
<p>Chris, <a href="http://rawstylus.wordpress.com/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/rawstylus.wordpress.com');">http://rawstylus.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presenting Skills &#171; Raw Stylus</title>
		<link>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/#comment-448</link>
		<dc:creator>Presenting Skills &#171; Raw Stylus</dc:creator>
		<pubDate>Sun, 14 Jan 2007 21:51:03 +0000</pubDate>
		<guid>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/#comment-448</guid>
		<description>[...] such I wanted to point you at here for a great post about presenting, with a case in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] such I wanted to point you at here for a great post about presenting, with a case in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Chung</title>
		<link>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/#comment-447</link>
		<dc:creator>Tony Chung</dc:creator>
		<pubDate>Sun, 14 Jan 2007 08:53:59 +0000</pubDate>
		<guid>http://www.bjornlee.com/2007/01/14/presentation-styles-from-different-worlds-at-macworld-2007/#comment-447</guid>
		<description>That's definitely one thing I noticed when watching the Keynote too.  Sigman was simply not cool.  At all.  Like a bad car salesman who isn't sure of himself.</description>
		<content:encoded><![CDATA[<p>That&#8217;s definitely one thing I noticed when watching the Keynote too.  Sigman was simply not cool.  At all.  Like a bad car salesman who isn&#8217;t sure of himself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
